
| 2007 VEFP School Award Winners | |||||
Category |
School |
Location |
Design Firm |
||
|
Merit Award - Renovation/Addition PK-5 |
Ware and McSwain Elementary Schools |
Staunton City Public Schools |
|||
|
Merit Award - Renovation/Addition 6-12 |
Daniel Morgan Middle School |
Winchester City Public Schools |
|||
|
Honorable Mention - New Construction 6-12 |
Norview High School |
Norfolk City Public Schools |
|||
|
Merit Award - New Construction 6-12 |
James Monroe High School |
Fredericksburg City Public Schools |
|||
| View the 2007 Awards Presentation here | |||||
| 2007 VEFP Planner Of The Year | |||||
|
Doug Westmoreland |
|||||
|
|
|||||
| 2006 VEFP School Award Winners | |||||
Category |
School |
Location |
Design Firm |
||
| Merit Award - New Construction | Sealston Elementary School | King George County | Mosely Architects | ||
| Merit Award - Renovation/Addition | Meadowbrook High School | Chesterfield County | BCWH Architects | ||
| Merit Award - Interior Architecture | Roanoke Academy for Mathematics & Science | Roanoke City | Spectrum Design | ||
| Merit Award - Interior Architecture | Kenmore Middle Schools | Arlington County | Grimm + Parker Architects | ||
| Citation for Unusual Program | Hayfield Secondary School | Fairfax County | Samaha Associates | ||
| Honor Award - New Construction | Mary Ellen Henderson Middle School | Falls Church City | BeeryRio Architecture + Interiors | ||
| View the 2006 Awards Presentation here | |||||
| 2006 VEFP Planner Of The Year | |||||
|
Dr. Glen Earthman |
|||||
|
Dr. Earthman is a professor Emeritus at VPI & SU, and also a founding member of the Virginia Educational Facility Planners. |
|||||
| 2005 VEFP School Award Winners | |||||
Category |
School |
Location |
Design Firm |
||
| New Construction K-5 | Greenwood Elementary School | Henrico County | BCWH Architects | ||
| Renovation/Addition K-5 | Glebe Elementary School | Arlington County | BeeryRio | ||
| New Construction 6-12 | Auburn Middle School | Fauquier County | Samaha Associates | ||
| Renovation/Addition 6-12 | Fluvanna High School | Fluvanna County | BCWH Architects | ||
| 2005 VEFP Planner Of The Year | |||||
| Mr. William (Bill) T. Brown, II, AIA, REFP, LEED AP | |||||
| He is the partner in charge/CEO with BeeryRio Architecture+ Interiors. | |||||
| 2004 VEFP School Award Winners | |||||
Category |
School |
Location |
Design Firm |
||
| New Construction K-5 | Appomattox Elementary School | Appomattox County | VMDO Architects | ||
| Renovation/Addition K-5 | Fairfield Elementary School | Rockbridge County | Spectrum Design | ||
| New Construction 6-12 | Powhatan High School | Powhatan County | BCWH Architects | ||
| Renovation/Addition 6-12 | Carter G. Woodson Middle School | Hopewell | Mosely Architects | ||
| 2003 VEFP School Award Winners | |||||
Category |
School |
Location |
Design Firm |
||
| New Construction K-5 | Carlin Springs Elementary School | Arlington | Grimm + Parker Architects | ||
| Renovation/Addition K-5 | Providence Elementary School | Fairfax City | BeeryRio | ||
| New Construction 6-12 | Deep Run High School | Henrico County | Mosely Architects | ||
| Renovation/Addition 6-12 | Floyd T. Binns Middle School | Culpeper County | Rodriguez Ripley Maddux Motley | ||
| 2002 VEFP School Award Winners | |||||
Category |
School |
Location |
Design Firm |
||
| New Construction K-5 | Cougar Elementary School | Manassas Park | VMDO Architects | ||
| Renovation/Addition K-5 | Gladeville Elementary School | Carroll County | Rodriguez Ripley Maddux Motley | ||
| New Construction 6-12 | Oak Knoll Middle School | Hanover County | Rancorn Wildman | ||
| Renovation/Addition 6-12 | Maggie L. Walker Governor's School | Richmond | BCWH Architects | ||